| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $430,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9111686 | Single Family Property | 3 | 2.00 | 2120 | |
| 2 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9111753 | Condo/Townhome/Coop Property | 2 | 2.50 | 1587 | |
| 0 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9108851 | Single Family Property | 3 | 1.00 | 1253 | |
